-
Mr ArleiEasy to talk with, very professional and fast service, the flag quality is super good. Even better than we ordered from Brazil!!
-
Mr AntonioYou always can give me the best plan ,and it lets my customer feel great,i hope we can have another chance to cooperation.
-
Mr ErhanGood Products ,Good Service,Good Sourcing Platform!
Deep Groove sealed Ball Bearing,61910-2Z 50X72X12MM chrome steel black color
Material: | Chrome Steel | Quality Standard: | ISO9001:2008 |
---|---|---|---|
Clearance: | C2,C0,c3 | Precision Rating: | P6 |
High Light: | u groove ball bearing,double row deep groove ball bearings |
Deep Groove sealed Ball Bearing 61910-2Z
Features:
1:Can withstand radial load and bidirectional axial load
2:Suitable for high-speed rotation and require low noise, low vibration of the occasion
3:With a steel plate dust cover or rubber seal seal bearing in advance filled with the right amount of grease;
Bearing Model | 61910-2Z |
Type | Deep groove ball bearing |
Bore Size (mm) | 50 |
Outside Diameter (mm) | 72 |
Width (mm) | 12 |
Mass (kg) | 0.132 |
Material | Chrome Steel, Carbon steel, Stainless steel |
Cage Material | Nylon |
Number of Row | Single Row |
Precision Rating | P5. P6 |
Basic Dynamic Load Rating (Cr) | 23.4 kN |
Basic Static Load Rating (Cor) | 11.6 kN |
Limiting Speed | 7500 r/min |
Packing & Delivery:
Single box--Paper carton--Wooden case
3-5 days upon your confirmation of the order
Specifications:
1. High precision bearings
2. ISO standard
3. Material:Gcr15 High- carbon chrome steel
Adavantages:
1. Fast delivery
2. Competitive price
3. High performance
4. Perfect packing and aftermarket service
5. Flexiable paymnet terms
6. Famous brand all over the worl
Bearing No. | Inner diameter | Outer diameter | Width | Rated load | Steel ball parameters | Limit speed(RPM) | Weight | |||
Dynamic | Static | No. | Size | Grease | Oil | |||||
d | D | B | Cr | Cor | mm | r/min | r/min | KG | ||
61900 | 10 | 22 | 6 | 3.7 | 1.27 | 12 | 2.381 | 25000 | 32000 | 0.009 |
61901 | 12 | 24 | 6 | 2.89 | 1.46 | 9 | 3.5 | 20000 | 28000 | 0.011 |
61902 | 15 | 28 | 6 | 4.1 | 2.06 | 10 | 3.969 | 19000 | 26000 | 0.016 |
61903 | 17 | 30 | 7 | 4.65 | 2.85 | 11 | 3.969 | 18000 | 24000 | 0.018 |
61904 | 20 | 37 | 7 | 6.4 | 3.7 | 11 | 4.736 | 17000 | 22000 | 0.036 |
61905 | 25 | 42 | 9 | 7.05 | 4.56 | 13 | 4.736 | 14000 | 18000 | 0.042 |
61906 | 30 | 47 | 9 | 7.25 | 5 | 14 | 4.736 | 12000 | 16000 | 0.148 |
61907 | 35 | 55 | 10 | 11.2 | 7.45 | 14 | 5.556 | 10000 | 14000 | 0.074 |
61908 | 40 | 62 | 12 | 14.5 | 10.2 | 14 | 6.747 | 8000 | 12000 | 0.11 |
61909 | 45 | 68 | 12 | 15.1 | 11.2 | 15 | 6.747 | 6000 | 10000 | 0.128 |
61910 | 50 | 72 | 12 | 15.6 | 12.2 | 16 | 6.747 | 4000 | 8000 | 0.132 |
61911 | 55 | 80 | 13 | 0.397 | ||||||
61912 | 60 | 85 | 13 | 0.425 | ||||||
61913 | 65 | 90 | 13 | 0.454 | ||||||
61914 | 70 | 100 | 16 | |||||||
61915 | 75 | 105 | 16 | |||||||
61916 | 80 | 110 | 16 | |||||||
. . . |
||||||||||
61964 | 320 | 440 | 56 | 275 | 392 | 950 | 1200 | 23 |