-
Mr ArleiEasy to talk with, very professional and fast service, the flag quality is super good. Even better than we ordered from Brazil!!
-
Mr AntonioYou always can give me the best plan ,and it lets my customer feel great,i hope we can have another chance to cooperation.
-
Mr ErhanGood Products ,Good Service,Good Sourcing Platform!
Deep Groove sealed Ball Bearing,61808-2Z 40X52X7MM chrome steel black color
Material: | Chrome Steel | Quality Standard: | ISO9001:2008 |
---|---|---|---|
Clearance: | C2,C0,c3 | Precision Rating: | P6 |
High Light: | v groove ball bearing,u groove ball bearing |
Deep Groove sealed Ball Bearing 61808-2Z
Features:
1:Can withstand radial load and bidirectional axial load
2:Suitable for high-speed rotation and require low noise, low vibration of the occasion
3:With a steel plate dust cover or rubber seal seal bearing in advance filled with the right amount of grease;
Bearing Model | 61808-2Z |
Type | Deep groove ball bearing |
Bore Size (mm) | 40 |
Outside Diameter (mm) | 52 |
Width (mm) | 7 |
Mass (kg) | 0.033 |
Material | Chrome Steel, Carbon steel, Stainless steel |
Cage Material | Nylon |
Number of Row | Single Row |
Precision Rating | P5. P6 |
Basic Dynamic Load Rating (Cr) | 23.4 kN |
Basic Static Load Rating (Cor) | 11.6 kN |
Limiting Speed | 7500 r/min |
Packing & Delivery:
Single box--Paper carton--Wooden case
3-5 days upon your confirmation of the order
Specifications:
1. High precision bearings
2. ISO standard
3. Material:Gcr15 High- carbon chrome steel
Adavantages:
1. Fast delivery
2. Competitive price
3. High performance
4. Perfect packing and aftermarket service
5. Flexiable paymnet terms
6. Famous brand all over the worl
Bearing No. | Inner diameter | Outer diameter | Width | Rated load | Steel ball parameters | Limit speed(RPM) | Weight | |||
Dynamic | Static | No. | Size | Grease | Oil | |||||
d | D | B | Cr | Cor | mm | r/min | r/min | KG | ||
61800 | 10 | 19 | 5 | 1.83 | 0.925 | 9 | 2.381 | 26000 | 34000 | 0.005 |
61801 | 12 | 21 | 5 | 1.92 | 1.04 | 12 | 2.381 | 22000 | 30000 | 0.006 |
61802 | 15 | 24 | 5 | 2.08 | 1.26 | 14 | 2.381 | 20000 | 28000 | 0.007 |
61803 | 17 | 26 | 5 | 2.81 | 1.72 | 15 | 2.381 | 19000 | 26000 | 0.008 |
61804 | 20 | 32 | 7 | 4 | 2.47 | 13 | 3.5 | 17000 | 22000 | 0.019 |
61805 | 25 | 37 | 7 | 4.3 | 2.95 | 15 | 3.5 | 15000 | 19000 | 0.022 |
61806 | 30 | 42 | 7 | 4.7 | 3.65 | 19 | 3.175 | 13000 | 17000 | 0.026 |
61807 | 35 | 47 | 7 | 4.9 | 4.05 | 20 | 3.5 | 11000 | 15000 | 0.029 |
61808 | 40 | 52 | 7 | 5.1 | 4.4 | 22 | 3.5 | 9000 | 13000 | 0.033 |
61809 | 45 | 58 | 7 | 6.4 | 5.65 | 22 | 3.969 | 7000 | 11000 | 0.04 |
61810 | 50 | 65 | 7 | 6.6 | 6.1 | 24 | 3.969 | 5000 | 9000 | 0.052 |
61811 | 55 | 72 | 9 | 9.1 | 8.4 | 23 | 4.736 | - | - | 0.182 |
61812 | 60 | 78 | 10 | 9.1 | 8.7 | 24 | 4.736 | - | - | 0.233 |
61813 | 65 | 85 | 10 | 11.9 | 11.5 | 23 | 5.556 | - | - | 0.281 |
61814 | 70 | 90 | 10 | - | - | - | - | - | - | - |
61815 | 75 | 95 | 10 | - | - | - | - | - | - | - |
61816 | 80 | 100 | 10 | - | - | - | - | - | - | - |
. . . |
||||||||||
61892 | 460 | 580 | 56 | 322 | 538 | 600 | 750 | 36.28 |