All Products
-
Mr ArleiEasy to talk with, very professional and fast service, the flag quality is super good. Even better than we ordered from Brazil!!
-
Mr AntonioYou always can give me the best plan ,and it lets my customer feel great,i hope we can have another chance to cooperation.
-
Mr ErhanGood Products ,Good Service,Good Sourcing Platform!
Contact Person :
Eric
Phone Number :
86-13593175042
WhatsApp :
+8613593175042
Ball High Speed Pillow Block Bearings UCFL 207 For Industry Machinary Customized Size
Product Details
Type: | Pillow Block Bearing | Block Type: | P,F,FL,T,C,FA,FB,FC,PH.PA Etc. |
---|---|---|---|
Precision Rating: | P0/P6/P5 | Clearance: | C0,C3,C4 |
High Light: | pillow block flange bearing,linear bearing pillow block |
Product Description
Pillow block bearing
Product name: | Factory directly supply pillow block bearings |
Model NO.: | UCP200/UCP300 |
Brand: | KONLON |
Type: | pillow block bearings |
Material: | Cast Iron,Gcr15,S45#steel,stainless steel,aolly steel |
Quality standard: | ISO9001:2008 |
Dimension: | Showing below |
Vibiration: | V,V2,V3 |
Clearance: | C2,C3,CN(C0),C4,C5,CM |
Noise: | Z1,Z2,Z3 |
Series: | UCP/UCF/UCFL/UCT/UCFC/UCPA |
Pre/after sale service: | Information consulting, product as your drawings , design as you required, quote price & delivery date, free sample, OEM & ODM, technical support etc. |
Payment: | TT, L/C, Paypal, Western Union acceptable |
Shipment: | As negotiated |
Unit No. | Shaft Dia | Dimensions(mm) | Bolt Size | Weight (kg) | ||||||||||||
d | H | J | A2 | A1 | A | N | L | B | s | z | A3 | (mm) | (in) | |||
(in) | (mm) | |||||||||||||||
UCWFL201 | 12 | 97 | 76.5 | 15 | 11 | 25.5 | 11.5 | 55 | 27.4 | 11.5 | 30.9 | M10 | 3/8 | 0.52 | ||
UCWFL202 | 15 | 97 | 76.5 | 15 | 11 | 25.5 | 11.5 | 55 | 27.4 | 11.5 | 30.9 | M10 | 3/8 | 0.48 | ||
UCWFL203 | 17 | 97 | 76.5 | 15 | 11 | 25.5 | 11.5 | 55 | 27.4 | 11.5 | 30.9 | M10 | 3/8 | 0.37 | ||
UCFL201 | 12 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 31 | 12.7 | 33.3 | M10 | 3/8 | 0.51 | ||
UCFL201-8 | 1/2 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 31 | 12.7 | 33.3 | M10 | 3/8 | 0.51 | ||
UCFL202 | 15 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 31 | 12.7 | 33.3 | M10 | 3/8 | 0.51 | ||
UCFL202-9 | 9/16 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 31 | 12.7 | 33.3 | M10 | 3/8 | 0.51 | ||
UCFL202-10 | 5/8 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 31 | 12.7 | 33.3 | M10 | 3/8 | 0.51 | ||
UCFL203 | 17 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 31 | 12.7 | 33.3 | M10 | 3/8 | 0.51 | ||
UCFL203-11 | 11/16 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 31 | 12.7 | 33.3 | M10 | 3/8 | 0.51 | ||
UCFL204 | 20 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 31 | 12.7 | 33.3 | 38.2 | M10 | 3/8 | 0.51 | |
UCFL204-12 | 3/4 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 31 | 12.7 | 33.3 | 38.2 | M10 | 3/8 | 0.51 | |
UCFL205 | 25 | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 34.1 | 14.3 | 35.8 | 40 | M14 | 1/2 | 0.6 | |
UCFL205-14 | 7/8 | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 34.1 | 14.3 | 35.8 | 40 | M14 | 1/2 | 0.6 | |
UCFL205-15 | 15/16 | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 34.1 | 14.3 | 35.8 | 40 | M14 | 1/2 | 0.6 | |
UCFL205-16 | 1 | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 34.1 | 14.3 | 35.8 | 40 | M14 | 1/2 | 0.6 | |
UCFL206 | 30 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 38.1 | 15.9 | 40.2 | 44 | M14 | 1/2 | 0.9 | |
UCFL206-17 | 01-1/16 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 38.1 | 15.9 | 40.2 | 44 | M14 | 1/2 | 0.9 | |
UCFL206-18 | 01-1/8 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 38.1 | 15.9 | 40.2 | 44 | M14 | 1/2 | 0.9 | |
UCFL206-19 | 01-3/16 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 38.1 | 15.9 | 40.2 | 44 | M14 | 1/2 | 0.9 | |
UCFL206-20 | 01-1/4 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 38.1 | 15.9 | 40.2 | 44 | M14 | 1/2 | 0.9 | |
UCFL207 | 35 | 160 | 130 | 19 | 15 | 34 | 16 | 90 | 42.9 | 17.5 | 44.4 | 48.5 | M14 | 1/2 | 1.2 | |
UCFL207-20 | 01-1/4 | 160 | 130 | 19 | 15 | 34 | 16 | 90 | 42.9 | 17.5 | 44.4 | 48.5 | M14 | 1/2 | 1.2 | |
UCFL207-21 | 01-5/16 | 160 | 130 | 19 | 15 | 34 | 16 | 90 | 42.9 | 17.5 | 44.4 | 48.5 | M14 | 1/2 | 1.2 | |
UCFL207-22 | 01-3/8 | 160 | 130 | 19 | 15 | 34 | 16 | 90 | 42.9 | 17.5 | 44.4 | 48.5 | M14 | 1/2 | 1.2 | |
UCFL207-23 | 01-7/16 | 160 | 130 | 19 | 15 | 34 | 16 | 90 | 42.9 | 17.5 | 44.4 | 48.5 | M14 | 1/2 | 1.2 | |
UCFL208 | 40 | 175 | 144 | 21 | 15 | 36 | 16 | 100 | 49.2 | 19 | 51.2 | 55.1 | M14 | 1/2 | 1.5 | |
UCFL208-24 | 01-1/2 | 175 | 144 | 21 | 15 | 36 | 16 | 100 | 49.2 | 19 | 51.2 | 55.1 | M14 | 1/2 | 1.5 | |
UCFL208-25 | 01-9/16 | 175 | 144 | 21 | 15 | 36 | 16 | 100 | 49.2 | 19 | 51.2 | 55.1 | M14 | 1/2 | 1.5 |
Recommended Products