-
Mr ArleiEasy to talk with, very professional and fast service, the flag quality is super good. Even better than we ordered from Brazil!!
-
Mr AntonioYou always can give me the best plan ,and it lets my customer feel great,i hope we can have another chance to cooperation.
-
Mr ErhanGood Products ,Good Service,Good Sourcing Platform!
Axk 1024 Needle Tapered Roller Thrust Bearing Extra Large Customized Size

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xType | Thrust Roller Bearing | Precision Rating | ABEC-1,ABEC-3,ABERC-5 |
---|---|---|---|
Material | Chrome Steel/GCr15 | Cage | Steel Cage.Brass Cage |
Highlight | spherical thrust bearing,axial thrust bearing |
Axk 1024 Needle Tapered Roller Thrust Bearing Extra Large Customized Size
Thrust roller bearings are used to axial load mainly axial, radial joint load, but the radial load should not exceed 55% of the axial load. With other thrust roller bearings, such bearings friction coefficient is lower, higher speed, and aligning performance. Standard design thrust cylindrical roller bearings with metal solid cage, cage according to user requirements, can be applied to other types or materials. Reasoning tapered roller bearings can withstand axial load, the limit bearing axial displacement, it can be used as a one-way axial positioning. Thrust cylindrical roller bearings, bearing capacity, relative sliding small, but the lower speed limit.
Application
Thrust roller bearings are mainly used for heavy-duty machine tools, power marine gear boxes, oil rig, electrical and other machinery in the vertical.
- Model NO.: AXK 1024
- The Number of Rows: Single
- Material: Bearing Steel
- Load Direction: Thrust Bearing
- Quality Control: Abec-1, Abec-3, Z1V1, Z2V2
- Target Market: Europe, Asia, USA
- Trademark: DWR Or Your Brand
- Specification: ISO9001-2008
- HS Code: 84821020
- Rolling Body: Roller Bearings
- Outer Dimension: Extra Large (440mm)
- Spherical: Aligning Bearings
- Separated: Separated
- Company Nature: Manufacturer
- OEM Order: Acceptable
- Transport Package: Single Color Box Packing
- Origin: Linqing of China
Why choose us:
1) World Class Bearings
2) Non Standard Bearings
3) Genuine Products with Excellent Quality
4) After Sales Service and Technical Assistance
5) Quck Delivery
6) Cost Saving
7) Less Cost of Purchase
8) Attending Customers Queries Promptly
Bearing No. | Thrust Washer | Boundary Dimensions (mm) | Basic Load Rating (KN) | Limited Speed |
Mass | |||||||||
d | D | Dw | B1 | B | a | Eb | Ea | C | Co | rpm | kg | |||
AXK0414TN | AS0414 | 4 | 14 | 2 | 1 | 5 | 13 | 3.52 | 6.40 | 16800 | 0.001 | |||
AXK0515TN | AS0515 | 5 | 15 | 2 | 1 | 6 | 14 | 3.80 | 7.36 | 16800 | 0.001 | |||
AXK0619TN | AS0619 | LS0619 | 6 | 19 | 2 | 1 | 2.75 | 0.3 | 7 | 18 | 5.44 | 12.40 | 15200 | 0.004 |
AXK0821TN | AS0821 | LS0821 | 8 | 21 | 2 | 1 | 2.75 | 0.3 | 9 | 20 | 6.24 | 15.52 | 14400 | 0.004 |
AXK1024 | AS1024 | LS1024 | 10 | 24 | 2 | 1 | 2.75 | 0.3 | 12 | 23 | 7.36 | 20.40 | 13600 | 0.007 |
AXK1226 | AS1226 | LS1226 | 12 | 26 | 2 | 1 | 2.75 | 0.3 | 14 | 25 | 7.92 | 23.20 | 12000 | 0.008 |
AXK1528 | AS1528 | LS1528 | 15 | 28 | 2 | 1 | 2.75 | 0.3 | 17 | 27 | 9.04 | 28.80 | 10400 | 0.009 |
AXK1730 | AS1730 | LS1730 | 17 | 30 | 2 | 1 | 2.75 | 0.3 | 19 | 29 | 9.52 | 31.60 | 9600 | 0.009 |
AXK2035 | AS2035 | LS2035 | 20 | 35 | 2 | 1 | 2.75 | 0.3 | 22 | 34 | 10.48 | 37.20 | 8000 | 0.013 |
AXK2542 | AS2542 | LS2542 | 25 | 42 | 2 | 1 | 3.00 | 0.6 | 29 | 41 | 11.76 | 46.40 | 6800 | 0.019 |
AXK3047 | AS3047 | LS3047 | 30 | 47 | 2 | 1 | 3.00 | 0.6 | 34 | 46 | 13.04 | 56.00 | 6000 | 0.022 |
AXK3552 | AS3552 | LS3552 | 35 | 52 | 2 | 1 | 3.50 | 0.6 | 39 | 51 | 14.24 | 64.80 | 5200 | 0.029 |
AXK4060 | AS4060 | LS4060 | 40 | 60 | 3 | 1 | 3.50 | 0.6 | 45 | 58 | 22.40 | 91.20 | 4800 | 0.040 |
AXK4565 | AS4565 | LS4565 | 45 | 65 | 3 | 1 | 4.00 | 0.6 | 50 | 63 | 24.00 | 102.40 | 4000 | 0.050 |
AXK5070 | AS5070 | LS5070 | 50 | 70 | 3 | 1 | 4.00 | 0.6 | 55 | 68 | 25.60 | 114.40 | 3840 | 0.055 |
AXK5578 | AS5578 | LS5578 | 55 | 78 | 3 | 1 | 5.00 | 0.6 | 60 | 76 | 30.40 | 148.80 | 3440 | 0.088 |
AXK6085 | AS6085 | LS6085 | 60 | 85 | 3 | 1 | 4.75 | 1.0 | 65 | 83 | 35.60 | 187.20 | 3200 | 0.097 |
AXK6590 | AS6590 | LS6590 | 65 | 90 | 3 | 1 | 5.25 | 1.0 | 70 | 88 | 37.20 | 204.00 | 2960 | 0.115 |
AXK7095 | AS7095 | LS7095 | 70 | 95 | 4 | 1 | 5.25 | 1.0 | 74 | 93 | 43.20 | 204.00 | 2800 | 0.123 |
AXK75100 | AS75100 | LS75100 | 75 | 100 | 4 | 1 | 5.75 | 1.0 | 79 | 98 | 44.00 | 212.00 | 2640 | 0.142 |
AXK80105 | AS80105 | LS80105 | 80 | 105 | 4 | 1 | 5.75 | 1.0 | 84 | 103 | 44.80 | 224.00 | 2480 | 0.151 |
AXK85110 | AS85110 | LS85110 | 85 | 110 | 4 | 1 | 5.75 | 1.0 | 89 | 108 | 46.40 | 232.00 | 2400 | 0.159 |
AXK90120 | AS90120 | LS90120 | 90 | 120 | 4 | 1 | 6.50 | 1.0 | 94 | 118 | 58.40 | 324.00 | 2160 | 0.234 |
AXK100135 | AS100135 | LS100135 | 100 | 135 | 4 | 1 | 7.00 | 1.0 | 105 | 133 | 72.80 | 448.00 | 2000 | 0.350 |
AXK110145 | AS110145 | LS110145 | 110 | 145 | 4 | 1 | 7.00 | 1.0 | 115 | 143 | 77.60 | 496.00 | 1840 | 0.385 |
AXK120155 | AS120155 | LS120155 | 120 | 155 | 4 | 1 | 7.00 | 1.0 | 125 | 153 | 81.60 | 544.00 | 1680 | 0.415 |
AXK130170 | AS130170 | LS130170 | 130 | 170 | 5 | 1 | 9.00 | 1.0 | 136 | 167 | 106.40 | 672.00 | 1520 | 0.663 |
AXK140180 | AS140180 | LS140180 | 140 | 180 | 5 | 1 | 9.50 | 1.0 | 146 | 177 | 110.40 | 720.00 | 1440 | 0.749 |
AXK150190 | AS150190 | LS150190 | 150 | 190 | 5 | 1 | 9.50 | 1.0 | 156 | 187 | 114.40 | 768.00 | 1360 | 0.796 |
AXK160200 | AS160200 | LS160200 | 160 | 200 | 5 | 1 | 9.50 | 1.0 | 166 | 197 | 118.40 | 816.00 | 1280 | 0.842 |
-
Bearing No.Boundary dimensionsBasic load ratings(kN)Limiting speedMassmmDynamicStaticrpmkgdDBrsminCrCorOil≈29230150215391.53401,3401,8004.5629232160225391.53601,4601,7004.8829234170240421.54251,7701,6006.0229236180250421.54501,9201,6006.27292381902704825302,2301,4008.8292402002804825352,3001,4009.142931785150391.52658202,3002.942931890155391.52859152,3003.0829320100170421.53451,1602,1003.94293221101904824451,5001,8005.7829324120210542.15351,7701,6007.9229326130225582.16152,1001,5009.7629328140240602.16852,3601,40011.429330150250602.16752,3901,40012293321602706738202,8601,30015.9293341702806738553,0501,20016.6293361803007339953,6001,10021.2293381903207841,1504,2501,10026293402003408541,2804,60098031.9