All Products
-
Mr ArleiEasy to talk with, very professional and fast service, the flag quality is super good. Even better than we ordered from Brazil!!
-
Mr AntonioYou always can give me the best plan ,and it lets my customer feel great,i hope we can have another chance to cooperation.
-
Mr ErhanGood Products ,Good Service,Good Sourcing Platform!
53210U 53210 Single Direction Thrust Ball Bearings Nsk Axial Thrust Bearing

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Number Of Row | Single Row | Seals Type | Open, ZZ, R2, RS, 2Z |
---|---|---|---|
Type | Ball, Thrust Ball Bearing | Package | Plastic+carton |
Cage | Steel Cage.brass Cage.nylon Cage | Feature | Long Life ,High Speed, Low Noise |
Highlight | sealed thrust bearing,single thrust ball bearing |
Product Description
*:Single-Row TRB show ' T ' (dim.) & Four-Row TRB show ' C4 ' (dim.). |
Bearing number | Bearing type | Boundary dimensions(mm) | ||
---|---|---|---|---|
d | D | B(T)* | ||
53210 | Single-Direction Thrust Ball Bearings | 50 | 78 | 23.5 |
53210U | Single-Direction Thrust Ball Bearings | 50 | 78 | 26 |
Bearing number | Boundary Dimensions (mm) | Basic Load Ratings (N) | Limiting Speeds (rpm) | Dimensions(mm) | Abutment and Fillet Dimensions (mm) | Mass | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | T | T3 | T4 | r | Ca | Coa | Grease | Oil | d1 | D1 | D2 | D3 | b | A | R | da | Da | ra | (kg) | |
53210 | 50 | 78 | 0 | 23.5 | 0 | 1 | 49000 | 111000 | 2400 | 3600 | 78 | 52 | 0 | 0 | 0 | 32.5 | 64 | 67 | 61 | 1 | 0.404 |
Boundary Dimensions (mm) | Basic Load Ratings (N) | Limiting Speeds (rpm) | Dimensions(mm) | Abutment and Fillet Dimensions (mm) | Mass | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | T | T3 | T4 | r | Ca | Coa | Grease | Oil | d1 | D1 | D2 | D3 | b | A | R | da | Da | ra | (kg) | |
53210U | 50 | 78 | 0 | 23.5 | 26 | 1 | 49000 | 111000 | 2400 | 3600 | 78 | 52 | 62 | 82 | 7.5 | 32.5 | 64 | 67 | 61 | 1 | 0.50 |
Recommended Products