-
Mr ArleiEasy to talk with, very professional and fast service, the flag quality is super good. Even better than we ordered from Brazil!! -
Mr AntonioYou always can give me the best plan ,and it lets my customer feel great,i hope we can have another chance to cooperation. -
Mr ErhanGood Products ,Good Service,Good Sourcing Platform!
51408 Self Aligning Sealed Thrust Bearing / Machine 51110 Thrust Bearing
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Type | Thrust Ball Bearing | Precision Rating | ABEC-1,ABEC-3,ABERC-5 |
|---|---|---|---|
| Material | Chrome Steel/GCr15/5210 | Cage | Steel Cage.Brass Cage |
| Highlight | sealed thrust bearing,double direction thrust ball bearing |
||
51408 Self Aligning Sealed Thrust Bearing / Machine 51110 Thrust Bearing
Thrust ball bearings are designed to withstand thrust loads at high speeds and consist of gasket rings with ball rolling raceway grooves. Because the ring is a cushion, thrust ball bearings are divided into two types: flat base cushion and aligning spherical cushion. Besides, the bearing can bear axial load, but it can not bear radial load.
![]()
| Bearing No. | Boundry Dimension (mm) | Mass | ||
| d | D | T | kg | |
| 51100 | 10 | 24 | 9 | 0.020 |
| 51101 | 12 | 26 | 9 | 0.022 |
| 51102 | 15 | 28 | 9 | 0.024 |
| 51103 | 17 | 30 | 9 | 0.028 |
| 51104 | 20 | 35 | 10 | 0.040 |
| 51105 | 25 | 42 | 11 | 0.059 |
| 51106 | 30 | 47 | 11 | 0.068 |
| 51107 | 35 | 52 | 12 | 0.090 |
| 51108 | 40 | 60 | 13 | 0.120 |
| 51109 | 45 | 65 | 14 | 0.150 |
| 51110 | 50 | 70 | 14 | 0.160 |
| 51111 | 55 | 78 | 16 | 0.240 |
| 51112 | 60 | 85 | 17 | 0.290 |
| 51113 | 65 | 90 | 18 | 0.340 |
| 51114 | 70 | 95 | 18 | 0.360 |
| 51115 | 75 | 100 | 19 | 0.420 |
| 51116 | 80 | 105 | 19 | 0.430 |
| 51117 | 85 | 110 | 19 | 0.460 |
| 51118 | 90 | 120 | 22 | 0.680 |
| 51120 | 100 | 135 | 25 | 0.990 |
| 51122 | 110 | 145 | 25 | 1.080 |
| 51200 | 10 | 26 | 11 | 0.030 |
| 51201 | 12 | 28 | 11 | 0.034 |
| 51202 | 15 | 32 | 12 | 0.046 |
| 51203 | 17 | 35 | 12 | 0.053 |
| 51204 | 20 | 40 | 14 | 0.082 |
| 51205 | 25 | 47 | 15 | 0.120 |
| 51206 | 30 | 52 | 16 | 0.150 |
| 51207 | 35 | 62 | 18 | 0.220 |
| 51208 | 40 | 68 | 19 | 0.270 |
| 51209 | 45 | 73 | 20 | 0.320 |
| 51210 | 50 | 78 | 22 | 0.390 |
| 51211 | 55 | 90 | 25 | 0.610 |
| 51212 | 60 | 95 | 26 | 0.690 |
| 51213 | 65 | 100 | 27 | 0.770 |
| 51214 | 70 | 105 | 27 | 0.810 |
| 51215 | 75 | 110 | 27 | 0.860 |
| 51216 | 80 | 115 | 28 | 0.950 |
| 51217 | 85 | 125 | 31 | 1.290 |
| 51218 | 90 | 135 | 35 | 1.770 |
| 51220 | 100 | 150 | 38 | 2.360 |
| 51222 | 110 | 160 | 38 | 2.570 |
| 51224 | 120 | 170 | 39 | 2.860 |
| 51226 | 130 | 190 | 45 | 4.090 |
| 51228 | 140 | 200 | 46 | 4.460 |
| 51305 | 25 | 52 | 18 | 0.180 |
| 51306 | 30 | 60 | 21 | 0.270 |
| 51307 | 35 | 68 | 24 | 0.390 |
| 51308 | 40 | 78 | 26 | 0.550 |
| 51309 | 45 | 85 | 28 | 0.690 |
| 51310 | 50 | 95 | 31 | 1.000 |
| 51311 | 55 | 105 | 35 | 1.340 |
| 51312 | 60 | 110 | 35 | 1.430 |
| 51313 | 65 | 115 | 36 | 1.570 |
| 51314 | 70 | 125 | 40 | 2.060 |
| 51315 | 75 | 135 | 44 | 2.680 |
| 51316 | 80 | 140 | 44 | 2.820 |
| 51317 | 85 | 150 | 49 | 3.660 |
| 51318 | 90 | 155 | 50 | 3.880 |
| 51320 | 100 | 170 | 55 | 5.110 |
| 51406 | 30 | 70 | 28 | 0.530 |
| 51407 | 35 | 80 | 32 | 0.790 |
| 51408 | 40 | 90 | 36 | 1.140 |
| 51409 | 45 | 100 | 39 | 1.470 |
| 51410 | 50 | 110 | 43 | 1.990 |

